| 1. | | Breaktheprompt.xyz (breaktheprompt.xyz) |
| 1 point by amenghra 21 days ago | past | 2 comments |
|
| 2. | | Experimental Evaluation of Software Inspection (2011) [pdf] (researchgate.net) |
| 2 points by amenghra 61 days ago | past | 1 comment |
|
| 3. | | Show HN: I vibe coded a music box (quaxio.com) |
| 1 point by amenghra 72 days ago | past |
|
| 4. | | Solar Impulse aircraft destroyed in Gulf of Mexico crash (swissinfo.ch) |
| 6 points by amenghra 81 days ago | past | 1 comment |
|
| 5. | | Show HN: Center-ish, 50 experiments related to centering content on a webpage (quaxio.com) |
| 3 points by amenghra 83 days ago | past |
|
| 6. | | Center-ish (quaxio.com) |
| 1 point by amenghra 83 days ago | past | 1 comment |
|
| 7. | | MsoTrioState: Tri-state value. Has 5 possible values. Only 2 of them supported (lynnesbian.space) |
| 3 points by amenghra 5 months ago | past | 1 comment |
|
| 8. | | Mars was half covered by an ocean (unibe.ch) |
| 3 points by amenghra 6 months ago | past |
|
| 9. | | Big Ideas 2026: Part 1 (a16z.news) |
| 4 points by amenghra 7 months ago | past | 1 comment |
|
| 10. | | Weighted random generation in Python (2010) (thegreenplace.net) |
| 2 points by amenghra 10 months ago | past |
|
| 11. | | Compilation abuse: playing Bad Apple using GCC warnings (github.com/alokmenghrajani) |
| 3 points by amenghra 10 months ago | past | 1 comment |
|
| 12. | | BART down due to computer problem |
| 2 points by amenghra 10 months ago | past | 2 comments |
|
| 13. | | Show HN: Crossabble, a weekly word game/puzzle (crossabble.com) |
| 3 points by amenghra on July 14, 2025 | past | 3 comments |
|
| 14. | | On Building Crossabble (quaxio.com) |
| 1 point by amenghra on July 14, 2025 | past |
|
| 15. | | I Spent $5M So You Can Go to Space for Free [video] (youtube.com) |
| 2 points by amenghra on June 12, 2025 | past | 1 comment |
|
| 16. | | Functional Tests as a Tree of Continuations (2010) (evanmiller.org) |
| 69 points by amenghra on March 13, 2025 | past | 32 comments |
|
| 17. | | The Canterbury Puzzles (gutenberg.org) |
| 2 points by amenghra on Jan 17, 2025 | past |
|
| 18. | | Thoughts on AWS Nitro Enclave ⇔ AWS KMS Interactions (zxs.ch) |
| 1 point by amenghra on Dec 16, 2024 | past |
|
| 19. | | Confidential Computing at 1Password (1password.com) |
| 4 points by amenghra on Dec 16, 2024 | past |
|
| 20. | | Some Dark Corners of C (docs.google.com) |
| 4 points by amenghra on June 18, 2024 | past | 2 comments |
|
| 21. | | Cat(1) golf: Get the file to stdout as intact as possible (github.com/wader) |
| 1 point by amenghra on June 12, 2024 | past | 1 comment |
|
| 22. | | Write joyous Git commit messages (joshuatauberer.medium.com) |
| 2 points by amenghra on June 12, 2024 | past | 1 comment |
|
| 23. | | We went solar and here are the real numbers (2021) (joshuatauberer.medium.com) |
| 48 points by amenghra on June 9, 2024 | past | 86 comments |
|
| 24. | | Ask HN: Anyone working at a certification body? |
| 2 points by amenghra on April 18, 2024 | past |
|
| 25. | | Show HN: Program will only compile if the grid on line 30 is a magic square (typescriptlang.org) |
| 10 points by amenghra on Feb 9, 2024 | past | 5 comments |
|
| 26. | | Internet Control Message Protocol (ICMP) Remote Code Execution Vulnerability (nist.gov) |
| 56 points by amenghra on March 15, 2023 | past | 12 comments |
|
| 27. | | Fix timing oracle in RSA decryption (CVE-2022-4304) (github.com/openssl) |
| 2 points by amenghra on Feb 18, 2023 | past |
|
| 28. | | A sqli vulnerability in knex.js first reported six years ago (ghostccamm.com) |
| 4 points by amenghra on Dec 19, 2022 | past | 1 comment |
|
| 29. | | Table of basic reversible integer operations (marc-b-reynolds.github.io) |
| 3 points by amenghra on Nov 30, 2022 | past |
|
| 30. | | Show HN: Hacker's favorite XKCD comics (quaxio.com) |
| 8 points by amenghra on Nov 30, 2022 | past | 1 comment |
|
|
| More |