| 61. | | iMessage now supports rich content previews for Mastodon posts (9to5mac.com) |
| 5 points by jb1991 on Feb 16, 2023 | past |
|
| 62. | | The Roc Programming Language (roc-lang.org) |
| 5 points by jb1991 on Feb 16, 2023 | past | 1 comment |
|
| 63. | | /Dev/Random (wikipedia.org) |
| 1 point by jb1991 on Feb 16, 2023 | past | 1 comment |
|
| 64. | | Zo (Bot) (wikipedia.org) |
| 1 point by jb1991 on Feb 15, 2023 | past |
|
| 65. | | The Future Web: Will Canvas Rendering Replace the DOM? (2021) (medium.com/young-coder) |
| 2 points by jb1991 on Feb 15, 2023 | past |
|
| 66. | | Emergent Abilities of Large Language Models (arxiv.org) |
| 2 points by jb1991 on Feb 14, 2023 | past | 1 comment |
|
| 67. | | A United 777 made a scary plunge toward the ocean shortly after takeoff (cnn.com) |
| 3 points by jb1991 on Feb 13, 2023 | past |
|
| 68. | | UFOs, the Channel Islands and the Navy’s ‘drone swarm’ mystery (thehill.com) |
| 4 points by jb1991 on Feb 13, 2023 | past |
|
| 69. | | Millions of passwords stolen from LastPass earlier than company disclosed (nltimes.nl) |
| 51 points by jb1991 on Feb 10, 2023 | past | 4 comments |
|
| 70. | | Ask HN: I just want to have fun programming again |
| 240 points by jb1991 on Feb 8, 2023 | past | 214 comments |
|
| 71. | | Nim vs. Crystal – Performance and Interoperability (2019) (embarklabs.io) |
| 2 points by jb1991 on Feb 8, 2023 | past |
|
| 72. | | High security deposits can make Bay Area rent impossible (sfchronicle.com) |
| 1 point by jb1991 on Feb 2, 2023 | past | 3 comments |
|
| 73. | | CImg – C++ Template Image Processing Library (cimg.eu) |
| 2 points by jb1991 on Jan 31, 2023 | past | 1 comment |
|
| 74. | | Mysterious 'whirlpool' appears in the night sky above Hawaii (bbc.com) |
| 9 points by jb1991 on Jan 31, 2023 | past | 2 comments |
|
| 75. | | Inhaled corticosteroids and risk of lung cancer (nih.gov) |
| 1 point by jb1991 on Jan 30, 2023 | past |
|
| 76. | | WebGL Performance Benchmark (luic.github.io) |
| 12 points by jb1991 on Jan 30, 2023 | past | 1 comment |
|
| 77. | | Oral health in relation to all-cause mortality: the IPC cohort study (nih.gov) |
| 2 points by jb1991 on Jan 30, 2023 | past | 1 comment |
|
| 78. | | Ask HN: Why can't Google easily compete in AI? |
| 2 points by jb1991 on Jan 27, 2023 | past | 5 comments |
|
| 79. | | Tweetbot Developer Tapbots Launches 'Ivory' App for Mastodon (macrumors.com) |
| 7 points by jb1991 on Jan 25, 2023 | past | 1 comment |
|
| 80. | | Siri pulled a false alarm at the gym, caused 15 armed police officers to show up (9to5mac.com) |
| 36 points by jb1991 on Jan 18, 2023 | past | 16 comments |
|
| 81. | | Ask HN: Do you ever browse HN on the New Comments page? |
| 18 points by jb1991 on Jan 17, 2023 | past | 19 comments |
|
| 82. | | GPU Caching Compared Among AMD, Intel UHD, Apple M1 (chipsandcheese.com) |
| 99 points by jb1991 on Jan 16, 2023 | past | 27 comments |
|
| 83. | | Supporting half-precision floats is really annoying (2021) (futhark-lang.org) |
| 88 points by jb1991 on Jan 16, 2023 | past | 26 comments |
|
| 84. | | Distributing Mac apps outside the App Store, a quick start guide (2021) (rambo.codes) |
| 151 points by jb1991 on Jan 14, 2023 | past | 157 comments |
|
| 85. | | Apple developing touchscreen Macs that could debut in 2025 (9to5mac.com) |
| 2 points by jb1991 on Jan 12, 2023 | past |
|
| 86. | | Cooking on gas could be behind kids' asthma symptoms (nltimes.nl) |
| 64 points by jb1991 on Jan 9, 2023 | past | 111 comments |
|
| 87. | | Tell HN: Ada Lovelace has died (1852) |
| 3 points by jb1991 on Jan 8, 2023 | past |
|
| 88. | | U.S. moves to seize $460M Robinhood stake linked to Sam Bankman-Fried (cnn.com) |
| 236 points by jb1991 on Jan 5, 2023 | past | 174 comments |
|
| 89. | | FTC sues to block Microsoft’s acquisition of Activision Blizzard (cnbc.com) |
| 15 points by jb1991 on Dec 8, 2022 | past | 1 comment |
|
| 90. | | Ask HN: How often do you reboot your computer? |
| 2 points by jb1991 on Dec 5, 2022 | past | 11 comments |
|
|
| More |