Hacker Newsnew | past | comments | ask | show | jobs | submitlogin
Netflix raises prices across all streaming plans (cnbc.com)
3 points by geox 8 days ago | hide | past | favorite | 1 comment
 help



via https://keepingupwithinflation.com/tracker/netflix/, with 2026 added:

  Year    Price     YoY Change
  2015    $9.99     —
  2016    $9.99     0.0%
  2017    $10.99    +10.0%
  2018    $10.99    0.0%
  2019    $12.99    +18.2%
  2020    $13.99    +7.7%
  2021    $13.99    0.0%
  2022    $15.49    +10.7%
  2023    $15.49    0.0%
  2024    $15.49    0.0%
  2025    $17.99    +16.1%
  2026    $19.99    +11.1%



Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: